Relive the Life and Death of The Projects. Learn how urban blight gave way to gangs, bordellos and drug trade in the heart of Chicago. Discover controlling gangs, project phases, locations and more…
CIVILIZATION IS A METHOD OF LIVING, AN ATTITUDE OF EQUAL RESPECT FOR ALL MEN.
Jane Addams
At a glance
Altgeld Gardens And Phillip Murray HomesBridgeport Homes
Cabrini Green
Clarence Darrow Homes
Dearborn Homes
Grace Abbott Homes
Harold Ickes Homes
Harrison Courts
Henry Horner Homes
Ida B. Wells Homes
Jane Addams Homes
Julia C. Lathrop Homes
Lake Park Properties
Lawndale Gardens Homes
Leclaire Courts
Loomis Courts
Lowden Homes
Madden Park Homes
Maplewood Courts
Ogden Courts
Parkway Gardens
Prairie Courts
Racine Courts
Raymond Hilliard Center
Robert Brooks Homes
Robert Taylor Homes
Rockwell Gardens
Stateway Gardens
Trumbull Park Homes
Washington Park Homes
Wentworth Gardens
Projects Overview
Altgeld Gardens And Phillip Murray Homes
Hood(s) | Riverdale; |
---|---|
Location | 130th Street on the north, 134th Street on the south, Doty Avenue on the east, Langley Avenue on the west |
Lifecycle | 1944–1945, Construction; |
Controlling gangs | Black Disciples; Gangster Disciples; Black P Stones; Conservative Vice Lords; Traveling Vice Lords; |
Bridgeport Homes
Hood(s) | Bridgeport; |
---|---|
Location | 31st Street on the north, 32nd Street on the south, Halsted Street on the east, Lituanica Avenue on the west |
Lifecycle | 1943–1944, Construction; |
Controlling gangs | Satan Disciples; |
Cabrini Green
Hood(s) | Near North Side; |
---|---|
Location | Clybourn Avenue on the north, Chicago Avenue on the south, Orleans Street on the east, Halsted Street on the west |
Lifecycle | 1942–1945, Construction of row houses; 1955–1957, Extension; 1957–1962, Construction; 1995–2011, Renovation of low-rises; 1995–2011, Demolition; |
Controlling gangs | Mickey Cobras; Gangster Disciples; Conservative Vice Lords; Imperial Chaplins; 14th Street Clovers; Black Disciples; |
Clarence Darrow Homes
Hood(s) | Oakland; |
---|---|
Location | 38th Street on the north, Pershing Road on the south, Evans Avenue on the east, Langley Avenue on the west |
Lifecycle | 1961–1961, Construction; 1996–2000, Demolition; |
Controlling gangs | Black P Stones; Gangster Disciples; |
Dearborn Homes
Hood(s) | Douglas; |
---|---|
Location | 27th Street on the north, 30th Street on the south, State Street on the east, Federal Street on the west |
Lifecycle | 1949–1950, Construction; |
Controlling gangs | Gangster Disciples; Mickey Cobras; New Breeds; |
Grace Abbott Homes
Hood(s) | Near West Side; |
---|---|
Location | Roosevelt Road on the north, 15th Street on the south, Loomis Avenue on the east, Ashland Avenue on the west |
Lifecycle | 1952–1955, Construction; 2001–2007, Demolition; |
Controlling gangs | Conservative Vice Lords; New Breeds; Imperial Chaplins; 14th Street Clovers; |
Harold Ickes Homes
Hood(s) | Near South Side; |
---|---|
Location | Cermak Road on the north, 25th Street on the south, State Street on the east, Federal Street on the west |
Lifecycle | 1954–1955, Construction; 2009–2010, Demolition; |
Controlling gangs | Gangster Disciples; Black P Stones; Conservative Vice Lords; New Breeds; |
Harrison Courts
Hood(s) | East Garfield Park; |
---|---|
Location | Congress Parkway on the north, Harrison Street on the south, Francisco Avenue on the east, Sacramento Boulevard on the west |
Lifecycle | 1958–1958, Construction; |
Controlling gangs | Conservative Vice Lords; Traveling Vice Lords; |
Henry Horner Homes
Hood(s) | Near West Side; |
---|---|
Location | Lake Street on the north, Washington Boulevard to Adams Street on the south, Hermitage Avenue on the east, Oakley Boulevard on the west |
Lifecycle | 1957–1969, Construction; 1996–2010, Demolition; |
Controlling gangs | Four Corner Hustlers; Gangster Stones; Conservative Vice Lords; Gangster Disciples; Imperial Chaplins; 14th Street Clovers; Mickey Cobras; Imperial Insane Vice Lords; |
Ida B. Wells Homes
Hood(s) | Douglas; |
---|---|
Location | 37th Street on the north, Pershing Road on the south, Cottage Grove Avenue on the east, Martin Luther King Drive on the west |
Lifecycle | 1939–1941, Construction; 2000–2011, Demolition; |
Controlling gangs | Gangster Disciples; Black P Stones; |
Jane Addams Homes
Hood(s) | Near West Side; |
---|---|
Location | Cabrini Street/Ada Street on the north, Roosevelt Road on the south, Racine Avenue on the east, Loomis Street on the west |
Lifecycle | 1938–1939, Construction; 2002–2002, Demolition; |
Controlling gangs | New Breeds; Conservative Vice Lords; Imperial Chaplins; 14th Street Clovers; |
Julia C. Lathrop Homes
Hood(s) | North Center; |
---|---|
Location | Clybourn Avenue and Wellington Avenue to Oakdale Avenue on the north, _Damen Ave and the Chicago River on the south, Clybourn Avenue to Damen Avenue on the east, Chicago River on the west |
Lifecycle | 1937–1937, Construction; |
Controlling gangs | Gangster Disciples; Black P Stones; Latin Kings; Insane Deuces; |
Lake Park Properties
Hood(s) | Oakland; |
---|---|
Location | Oakwood Boulevard on the north, 42nd Place on the south, Lake Shore Drive on the east, Lake Park Avenue on the west |
Lifecycle | 1952–1963, Construction; 1991–1991, Demolition of everything except 3983 S. Lake Park Avenue; |
Lawndale Gardens Homes
Hood(s) | Little Village (South Lawndale); |
---|---|
Location | 25th Street on the north, 26th Street on the south, Washtenaw Avenue on the east, California Avenue on the west |
Lifecycle | 1942–1942, Construction; |
Controlling gangs | Conservative Vice Lords; Gangster Disciples; Latin Kings; |
Leclaire Courts
Hood(s) | Garfield Ridge; |
---|---|
Location | 43rd Street on the north, 45th Street on the south, Cicero Avenue on the east, Lavergne Avenue on the west |
Lifecycle | 1949–1950, Construction; 1953–1954, Construction; 2009–2011, Demolition; |
Controlling gangs | Gangster Disciples; Conservative Vice Lords; Black P Stones; Four Corner Hustlers; |
Loomis Courts
Hood(s) | Near West Side; |
---|---|
Location | 14th Street on the north, 15th Street on the south, Racine Avenue on the east, Loomis Street on the west |
Lifecycle | 1950–1952, Construction; |
Controlling gangs | Conservative Vice Lords; New Breeds; 14th Street Clovers; Imperial Chaplins; |
Lowden Homes
Hood(s) | Roseland; |
---|---|
Location | 91st Street on the north, 95th Street on the south, Wentworth Avenue on the east, Eggleston Avenue on the west |
Lifecycle | 1942–1943, Construction; |
Controlling gangs | Black P Stones; Gangster Disciples; |
Madden Park Homes
Hood(s) | Oakland; |
---|---|
Location | 37th Street on the north, Pershing Road on the south, Lake Park Avenue on the east, Ellis Avenue on the west |
Lifecycle | 1969–1970, Construction; 1999–2005, Demolition; |
Controlling gangs | Gangster Disciples; Black P Stones; |
Maplewood Courts
Hood(s) | Near West Side; |
---|---|
Location | Jackson Boulevard on the north, Van Buren Street on the south, Maplewood Avenue on the east, railroad tracks on the west |
Lifecycle | 1961–1961, Construction; 2014–2014, Demolition; |
Controlling gangs | Four Corner Hustlers; |
Ogden Courts
Hood(s) | North Lawndale; |
---|---|
Location | 13th Place on the north, Ogden Avenue on the south, Talman Avenue on the east, Fairfield Avenue on the west, 2650 W. Ogden Avenue and 2710 West Ogden Avenue |
Lifecycle | 1953–1954, Construction; 2005–2005, Demolition; |
Controlling gangs | Conservative Vice Lords; |
Parkway Gardens
Hood(s) | Greater Grand Crossing; |
---|---|
Location | 63rd Street on the north, 66th Street on the south, Martin Luther King Drive on the east, Calumet Avenue on the west |
Lifecycle | 1950–1955, Construction; |
Controlling gangs | Gangster Disciples; Black Disciples; |
Prairie Courts
Hood(s) | Douglas; |
---|---|
Location | 26th Street on the north, 29th Street on the south, Martin Luther King Drive on the east, Prairie Avenue on the west |
Lifecycle | 1950–1952, Construction; 1998–1998, Relocation of tenants; 2000–2001, Demolition; |
Controlling gangs | Gangster Disciples; |
Racine Courts
Hood(s) | Washington Heights; |
---|---|
Location | 106th Street on the north, 107th street on the south along Racine Avenue |
Lifecycle | 1951–1951, Construction; |
Controlling gangs | Gangster Disciples; |
Raymond Hilliard Center
Hood(s) | Near South Side; |
---|---|
Location | Cullerton Street on the north, Cermak Road on the south, State Street on the east, Clark Street on the west |
Lifecycle | 1966–1966, Construction; |
Controlling gangs | Gangster Disciples; |
Robert Brooks Homes
Hood(s) | Near West Side; |
---|---|
Location | Low rises Roosevelt Avenue on the north, 14th Street on the south, Racine Avenue on the east, Loomis Street on the west. High rise extensions – Roosevelt Road on the north, Blue Island Avenue and Racine Avenue on the south, Blue Island Avenue on the east, Racine Avenue on the west |
Lifecycle | 1942–1943, Construction; 1960–1961, Extension of high-rises; 1998–2001, Renovation; 1998–2001, Demolition; |
Controlling gangs | Conservative Vice Lords; New Breeds; Imperial Chaplins; 14th Street Clovers; |
Robert Taylor Homes
Hood(s) | Douglas; Washington Park; Grand Boulevard; |
---|---|
Location | Pershing Road on the north, 54th Street on the south, State Street on the east, Federal Street on the west |
Lifecycle | 1959–1962, Construction; 1998–2006, Demolition; |
Controlling gangs | Gangster Disciples; Black Disciples; Mickey Cobras; |
Rockwell Gardens
Hood(s) | Near West Side; |
---|---|
Location | Madison Street on the north, Van Buren Street on the south, Western Avenue on the east, Rockwell Street on the west |
Lifecycle | 1958–1959, Construction; 2003–2006, Demolition; |
Controlling gangs | Conservative Vice Lords; Gangster Disciples; Four Corner Hustlers; Gangster Stones; Traveling Vice Lords; Renegade Vice Lords; |
Stateway Gardens
Hood(s) | Douglas; |
---|---|
Location | 35th Street on the north, Pershing Road on the south, State Street on the east, Federal Street on the west |
Lifecycle | 1955–1958, Construction; 2000–2007, Demolition; |
Controlling gangs | Gangster Disciples; Black Disciples; |
Trumbull Park Homes
Hood(s) | South Deering; |
---|---|
Location | 105th Street on the north, 109th Street on the south, Bensely Avenue on the east, Oglesby Avenue on the west |
Lifecycle | 1938–1939, Construction; |
Controlling gangs | Gangster Disciples; Conservative Vice Lords; |
Washington Park Homes
Hood(s) | Grand Boulevard; |
---|---|
Location | |
Lifecycle |
Wentworth Gardens
Hood(s) | Armour Square; |
---|---|
Location | 37th Street on the north, Pershing Road on the south, Wentworth Avenue on the east, Princeton Street on the west |
Lifecycle | 1944–1945, Construction; |
Controlling gangs | Gangster Disciples; Mickey Cobras; |